Jiangxi Provincial Construction Engineering Group Co., Ltd. Announcement on the Remuneration and Welfare Benefits of the Company's Responsible Person in 2023
Publish Time:
2024-11-06
Jiangxi Provincial Construction Engineering Group Co., Ltd.'s Announcement on the Remuneration and Welfare Benefits of the Company's Responsible Person in 2023 | ||||||||
In accordance with the "Measures for Information Disclosure of Remuneration of Responsible Persons of Provincial Enterprises," the remuneration and welfare benefits of the company's responsible person in 2023 are disclosed as follows: | October 30, 2024 | |||||||
Name of Responsible Person | Position | Tenure | Pre-tax Remuneration Received from the Enterprise in 2023 | Total amount of social insurance, enterprise annuity, supplementary medical insurance and housing provident fund paid (deposited) by the unit in 2023 (ten thousand yuan) | Whether to receive remuneration from shareholder units or other related parties | Total amount of pre-tax remuneration received from shareholder units or other related parties (ten thousand yuan) | ||
Pre-tax Remuneration Payable (ten thousand yuan) | Other monetary income (specify specific items and list separately) (ten thousand yuan) | Total (sum of items 1 and 2, ten thousand yuan) | ||||||
1 | 2 | 3 | ||||||
Lin Shaohua | Deputy Secretary of the Party Committee, Director, Executive Deputy General Manager Deputy Secretary of the Party Committee, Vice Chairman, General Manager Secretary of the Party Committee, Chairman, General Manager Secretary of the Party Committee, Chairman |
2019.02-2019.12 (Deputy Secretary of the Party Committee, Director, Executive Deputy General Manager) 2019.12-2021.09 (Deputy Secretary of the Party Committee, Vice Chairman, General Manager) 2021.09-2022.04 (Secretary of the Party Committee, Chairman, General Manager) 2021.10-2023.12 (Secretary of the Party Committee, Chairman) |
87.15 | 87.15 | 13.31 | No | No | |
Yu Wensheng | Deputy Secretary of the Party Committee, Vice Chairman, General Manager | 2022.04-2023.12 (8 months in office in 2022) | 71.94 | 71.94 | 13.28 | No | No | |
Miao Shenggang | Deputy Secretary of the Party Committee, Director Deputy Secretary of the Party Committee, Director, Chairman of the Trade Union |
2020.06-2021.04 (Deputy Secretary of the Party Committee, Director) (6 months in office in 2020) 2021.04-2023.12 (Deputy Secretary of the Party Committee, Director, Chairman of the Trade Union) |
74.51 | 74.51 | 12.17 | No | No | |
Li Jianjun | General Counsel, External Director Member of the Party Committee, General Counsel, External Director Member of the Party Committee, Deputy General Manager |
2012.06-2014.01 (General Counsel, External Director) 2014.01-2020.05 (General Counsel, Member of the Party Committee) 2020.05-2023.12 (Deputy General Manager, Member of the Party Committee) |
71.99 | 71.99 | 12.17 | No | No | |
Tao Lixin | Deputy General Manager | 2015.05-2023.12 | 71.83 | 71.83 | 12.17 | No | No | |
Wu Shun'en | Member of the Party Committee, Deputy General Manager | 2021.03-2023.12 (9 months in office in 2021) | 66.32 | 66.32 | 12.17 | No | No | |
Xu Jingjun | Member of the Party Committee, Secretary of the Discipline Inspection Committee, Commissioner of Supervision | 2021.07-2023.12 (5 months in office in 2021) | 65.26 | 65.26 | 12.17 | No | No | |
Xi Weimin | Member of the Party Committee, Director, Chief Financial Officer | 2023.10-2023.12 (2 months in office in 2023) | 9.58 | 9.58 | 2.04 | No | No | |
Chen Fengyi | Deputy General Manager | 2023.10-2023.12 (2 months in office in 2023) | 8.92 | 8.92 | 2.04 | No | No | |
Li Xingang | Deputy General Manager | 2023.10-2023.12 (2 months in office in 2023) | 9.45 | 9.45 | 2.04 | No | No | |
Xiong Yezhao | Chairman of the Supervisory Board | 2020.03-2023.12 | 73.74 | 73.74 | 12.17 | No | No | |
Yu Keming | Former Member of the Party Committee, Director, Chief Financial Officer | 2018.09-2023.06 (6 months in office in 2023) | 44.46 | 44.46 | 6.06 | No | No | |
Liu Xiaoyi | Former Deputy General Manager | 2017.01-2023.02 (2 months in office in 2023) | 25.12 | 25.12 | 2.02 | No | No | |
Zhang Lihua | Former Deputy General Manager Former External Director |
2012.06-2019.10 Deputy General Manager 2019.10-2022.01 External Director |
9.43 | 9.43 | 0.00 | No | No | |
Huang Ligang | Former Member of the Party Committee, Secretary of the Discipline Inspection Committee, Commissioner of Supervision | 2013.12-2021.03 | 5.91 | 5.91 | 0.00 | No | No | |
Note: 1. Pre-tax remuneration payable includes term incentive income; | ||||||||
2. Supplementary medical insurance was not paid. |
Recommended News